<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Chris Hargreaves</title>
		<description>New Zealand sculptor | New Zealand sculpture</description>
		<link><![CDATA[http://chrishargreaves.co.nz/wp]]></link>
		<atom:link rel='self' href='http://chrishargreaves.co.nz/wp/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://chrishargreaves.co.nz/wp/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Internal Framework for Observable Reality]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000611.jpg]]></link>
			<guid>image-id:75</guid>
			<media:content url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000611.jpg' medium='image' />
			<media:title><![CDATA[Internal Framework for Observable Reality]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/thumbs/thumbs_p1000611.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chris Hargreaves (http://chrishargreaves.co.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Internal Framework for Observable Reality]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000608.jpg]]></link>
			<guid>image-id:74</guid>
			<media:content url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000608.jpg' medium='image' />
			<media:title><![CDATA[Internal Framework for Observable Reality]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/thumbs/thumbs_p1000608.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chris Hargreaves (http://chrishargreaves.co.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Internal Framework for Observable Reality]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000604.jpg]]></link>
			<guid>image-id:73</guid>
			<media:content url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000604.jpg' medium='image' />
			<media:title><![CDATA[Internal Framework for Observable Reality]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/thumbs/thumbs_p1000604.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chris Hargreaves (http://chrishargreaves.co.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Internal Framework for Observable Reality]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000598.jpg]]></link>
			<guid>image-id:72</guid>
			<media:content url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000598.jpg' medium='image' />
			<media:title><![CDATA[Internal Framework for Observable Reality]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/thumbs/thumbs_p1000598.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chris Hargreaves (http://chrishargreaves.co.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Internal Framework for Observable Reality]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000596.jpg]]></link>
			<guid>image-id:71</guid>
			<media:content url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000596.jpg' medium='image' />
			<media:title><![CDATA[Internal Framework for Observable Reality]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/thumbs/thumbs_p1000596.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chris Hargreaves (http://chrishargreaves.co.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Internal Framework for Observable Reality]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000594.jpg]]></link>
			<guid>image-id:70</guid>
			<media:content url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000594.jpg' medium='image' />
			<media:title><![CDATA[Internal Framework for Observable Reality]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/thumbs/thumbs_p1000594.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chris Hargreaves (http://chrishargreaves.co.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Internal Framework for Observable Reality]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000591.jpg]]></link>
			<guid>image-id:69</guid>
			<media:content url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000591.jpg' medium='image' />
			<media:title><![CDATA[Internal Framework for Observable Reality]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/thumbs/thumbs_p1000591.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chris Hargreaves (http://chrishargreaves.co.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Internal Framework for Observable Reality]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000590.jpg]]></link>
			<guid>image-id:68</guid>
			<media:content url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000590.jpg' medium='image' />
			<media:title><![CDATA[Internal Framework for Observable Reality]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/thumbs/thumbs_p1000590.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chris Hargreaves (http://chrishargreaves.co.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Internal Framework for Observable Reality]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000587.jpg]]></link>
			<guid>image-id:67</guid>
			<media:content url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000587.jpg' medium='image' />
			<media:title><![CDATA[Internal Framework for Observable Reality]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/thumbs/thumbs_p1000587.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chris Hargreaves (http://chrishargreaves.co.nz/wp)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Internal Framework for Observable Reality]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000584.jpg]]></link>
			<guid>image-id:66</guid>
			<media:content url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/p1000584.jpg' medium='image' />
			<media:title><![CDATA[Internal Framework for Observable Reality]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://chrishargreaves.co.nz/wp/wp-content/gallery/interior-framework/thumbs/thumbs_p1000584.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chris Hargreaves (http://chrishargreaves.co.nz/wp)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)
Database Caching 8/30 queries in 0.010 seconds using disk: basic

Served from: www.chrishargreaves.co.nz @ 2012-02-05 22:45:44 -->
